Availabilities
Apartment number | Floor | Block | Description | Area (sq m) | Total area for 2 floors | Status | ||
Size | Balcony | Total area | ||||||
Ground | A | Studio | 44.50 | 5.70 | 50.20 | |||
Ground | A | Studio | 34.80 | 4.30 | 39.10 | SOLD | ||
First | A | Studio | 35.90 | 3.20 | 39.10 | Reserved | ||
First | A | Studio | 34.80 | 3.20 | 38.00 | |||
First | A | Studio | 34.80 | 2.70 | 37.50 | SOLD | ||
First | A | Studio | 35.10 | 3.20 | 38.30 | SOLD | ||
First | B | One bedroom | 56.30 | 15.20 | 71.50 | |||
First | B | One bedroom | 54.90 | 14.30 | 69.20 | |||
First | B | One bedroom | 55.80 | 14.50 | 70.30 | SOLD | ||
Ground | C | Studio | 39.40 | 2.30 | 41.70 | SOLD | ||
Ground | C | One bedroom | 55.60 | 10.10 | 65.70 | SOLD | ||
Ground | C | One bedroom | 55.60 | 15.60 | 71.20 | SOLD | ||
Ground | C | One bedroom | 44.20 | 17.70 | 61.90 | SOLD | ||
Ground | D | Studio | 34.80 | 11.00 | 45.80 | SOLD | ||
Ground | D | Studio | 34.60 | 6.10 | 40.70 | Reserved | ||
Ground | D | Studio | 35.00 | 10.00 | 44.40 | SOLD | ||
Ground | D | One bedroom | 60.10 | 6.10 | 66.20 | |||
First | A | Studio | 44.50 | 2.70 | 47.20 | SOLD | ||
First | A | Studio | 34.80 | 2.70 | 37.50 | SOLD | ||
Second | A | Studio | 35.10 | 2.70 | 37.80 | SOLD | ||
Second | A | Studio | 35.10 | 2.70 | 37.80 | SOLD | ||
Second | A | Studio | 34.80 | 2.70 | 37.50 | SOLD | ||
Second | A | Studio | 35.40 | 2.70 | 38.10 | SOLD | ||
Second | B | One bedroom | 55.70 | 14.50 | 70.20 | SOLD | ||
Second | B | One bedroom | 56.10 | 14.50 | 70.60 | SOLD | ||
Second | B | One bedroom | 55.80 | 14.50 | 70.30 | SOLD | ||
First | C | Two bedroom | 105.50 | 2.30 | 107.80 | |||
First | C | Two bedroom | 78.90 | 8.80 | 87.70 | |||
First | C | Two bedroom | 78.90 | 8.80 | 87.70 | |||
First | C | Two bedroom | 66.60 | 22.20 | 88.80 | SOLD | ||
First | D | Studio | 34.80 | 2.70 | 37.50 | SOLD | ||
Ground | D | Studio | 34.80 | 2.70 | 37.50 | SOLD | ||
Ground | D | Studio | 34.80 | 5.80 | 40.60 | SOLD | ||
Ground | D | Studio | 47.90 | 10.80 | 63.70 | |||
Second | A | One bedr. Maisonette 1 story | 46.20 | 2.00 | 48.20 | SOLD | ||
Third | 2 story | 31.70 | 2.00 | 33.70 | 81.90 | |||
Second | A | Studio | 34.80 | 2.00 | 36.80 | SOLD | ||
Third | A | Studio | 42.60 | 2.70 | 45.30 | SOLD | ||
Third | A | Studio | 35.10 | 2.70 | 37.80 | SOLD | ||
Fourth | A | Studio | 47.90 | 3.20 | 51.10 | |||
Third | A | Studio | 35.10 | 2.70 | 37.80 | SOLD | ||
Fourth | A | Studio | 35.10 | 2.70 | 37.80 | SOLD | ||
Third | A | Studio | 34.80 | 2.70 | 37.50 | SOLD | ||
Fourth | A | Studio | 34.80 | 0.00 | 34.80 | SOLD | ||
Third | A | Studio | 35.40 | 2.70 | 38.10 | SOLD | ||
Fourth | A | Studio | 43.90 | 0.00 | 43.90 | SOLD | ||
Third | B | One bedroom | 56.30 | 6.90 | 63.20 | |||
Third | B | One bedroom | 56.10 | 6.80 | 62.90 | SOLD | ||
Third | B | One bedroom | 55.90 | 6.90 | 62.80 | |||
Second | C | One bedroom | 35.10 | 4.50 | 39.60 | SOLD | ||
Second | C | Studio | 25.30 | 9.40 | 34.70 | SOLD | ||
Second | C | One bedroom | 34.20 | 4.40 | 38.60 | |||
Second | C | Studio | 24.80 | 10.20 | 35.00 | |||
Second | C | One bedroom | 34.90 | 4.90 | 39.80 | SOLD | ||
Second | C | Studio | 24.40 | 6.70 | 31.10 | SOLD | ||
Second | D | Studio | 34.80 | 2.70 | 37.50 | SOLD | ||
First | D | Studio | 34.80 | 2.70 | 37.50 | SOLD | ||
First | D | Studio | 34.80 | 2.00 | 36.80 | SOLD | ||
First | D | Studio | 44.90 | 3.40 | 48.30 | SOLD | ||
Fourth | B | Three bedr. Maisonette 1 story | 56.10 | 6.90 | 63.00 | |||
Fifth | 2 story | 50.80 | 3.20 | 54.00 | 117.00 | |||
Fourth | B | Three bedr. Maisonette 1 story | 54.70 | 6.70 | 61.40 | |||
Fifth | 2 story | 48.60 | 3.20 | 51.80 | 113.20 | |||
Fourth | B | One bedroom | 55.90 | 6.90 | 62.80 | |||
Third | C | One bedroom | 48.00 | 11.60 | 59.60 | SOLD | ||
Third | C | One bedroom | 56.50 | 2.30 | 58.80 | |||
Third | C | Two bedroom | 73.70 | 11.20 | 84.90 | |||
Third | C | Two bedroom | 72.90 | 11.50 | 84.40 | |||
Third | C | Two bedroom | 72.20 | 11.60 | 83.80 | SOLD | ||
Third | D | Studio | 34.80 | 2.00 | 36.80 | SOLD | ||
Second | D | Studio | 34.80 | 2.00 | 36.80 | SOLD | ||
Second | D | One bedr. Maisonette 1 story | 34.80 | 2.00 | 36.80 | SOLD | ||
Third | 2 story | 32.00 | 0.00 | 32.00 | 68.80 | SOLD | ||
Second | D | One bedr. Maisonette 1 story | 45.40 | 2.00 | 47.40 | SOLD | ||
Third | 2 story | 33.30 | 0.00 | 33.30 | 80.70 | SOLD | ||
Fifth | B | Two bedroom | 70.30 | 6.90 | 77.20 | |||
Sixth | B | Two bedroom | 56.40 | 14.20 | 70.60 | |||
Fourth | C | Two bedroom | 106.00 | 13.90 | 119.90 | SOLD | ||
Fourth | C | Two bedroom | 73.70 | 11.20 | 84.90 | |||
Fourth | C | Two bedroom | 73.70 | 11.20 | 84.90 | |||
Fourth | C | Two bedroom | 74.30 | 10.70 | 85.00 | |||
Fourth | D | One bedr. Maisonette 1 story | 34.40 | 3.40 | 37.80 | |||
Fifth | 2 story | 31.20 | 3.40 | 34.60 | 72.40 | |||
Third | D | One bedr. Maisonette 1 story | 34.80 | 2.00 | 36.80 | SOLD | ||
Fourth | 2 story | 32.00 | 0.00 | 32.00 | 67.80 | |||
Fifth | C | Three bedr. Maisonette 1 story | 103.90 | 8.40 | 112.30 | SOLD | ||
Sixth | 2 story | 33.00 | 2.30 | 35.30 | 147.60 | |||
Fifth | C | Two bedroom | 73.70 | 11.20 | 84.90 | |||
Sixth | C | Two bedroom | 73.70 | 7.50 | 81.20 | |||
Fifth | C | Two bedroom | 73.70 | 11.20 | 84.90 | |||
Sixth | C | Two bedroom | 72.90 | 7.70 | 80.60 | SOLD | ||
Fifth | C | Three bedr. Maisonette 1 story | 67.20 | 4.90 | 72.10 | |||
Sixth | 2 story | 58.70 | 0.00 | 58.70 | 130.80 | |||
Latest news
07/12/2010
Slavske and Winter Olympics 2022
07/05/2010
Ukraine agrees to reduce deficit
07/06/2010
Ukraine’s GDP to rise 3.5% this year, World Bank says
www.eaglevalley.info © 2008



