Availabilities
Apartment number | Floor | Description | Area (sq m) | Price per sq m | Prices in Euro | Status | ||||
Size | Common parts | Total area | Option 1'+ 8%' | Option 2 | Option 3'-6%' | |||||
Ground | Studio | 44.50 | 5.70 | 50.20 | 0 | 0 | 0 | 0 | SOLD | |
Ground | Studio | 34.80 | 4.30 | 39.10 | 0 | 0 | 0 | 0 | SOLD | |
First | Studio | 35.10 | 2.70 | 37.80 | 0 | 0 | 0 | 0 | SOLD | |
First | Studio | 35.10 | 2.70 | 37.80 | 0 | 0 | 0 | 0 | SOLD | |
First | Studio | 34.80 | 2.70 | 37.50 | 0 | 0 | 0 | 0 | SOLD | |
First | Studio | 35.40 | 2.70 | 38.10 | 0 | 0 | 0 | 0 | SOLD | |
First | One bedroom | 55.70 | 14.50 | 70.20 | 1140 | 95073 | 88031 | 82749 | ||
First | One bedroom | 56.10 | 14.50 | 70.60 | 1140 | 95615 | 88532 | 83220 | ||
First | One bedroom | 55.80 | 14.50 | 70.30 | 0 | 0 | 0 | 0 | SOLD | |
Ground | Studio | 39.40 | 2.30 | 41.70 | 0 | 0 | 0 | 0 | SOLD | |
Ground | One bedroom | 55.60 | 10.10 | 65.70 | 0 | 0 | 0 | 0 | SOLD | |
Ground | One bedroom | 55.60 | 15.60 | 71.20 | 0 | 0 | 0 | 0 | SOLD | |
Ground | One bedroom | 44.20 | 17.70 | 61.90 | 0 | 0 | 0 | 0 | SOLD | |
Ground | Studio | 34.80 | 11.00 | 45.80 | 0 | 0 | 0 | 0 | SOLD | |
Ground | Studio | 34.80 | 6.20 | 41.00 | 0 | 0 | 0 | 0 | SOLD | |
Ground | Studio | 34.80 | 9.60 | 44.40 | 0 | 0 | 0 | 0 | SOLD | |
Ground | One bedroom | 59.00 | 6.00 | 65.00 | 1140 | 88031 | 81510 | 76619 | ||
First | Studio | 44.50 | 2.70 | 47.20 | 0 | 0 | 0 | 0 | SOLD | |
First | Studio | 34.80 | 2.70 | 37.50 | 0 | 0 | 0 | 0 | SOLD | |
Second | Studio | 35.10 | 2.70 | 37.80 | 0 | 0 | 0 | 0 | SOLD | |
Second | Studio | 35.10 | 2.70 | 37.80 | 0 | 0 | 0 | 0 | SOLD | |
Second | Studio | 34.80 | 2.70 | 37.50 | 0 | 0 | 0 | 0 | SOLD | |
Second | Studio | 35.40 | 2.70 | 38.10 | 0 | 0 | 0 | 0 | SOLD | |
Second | One bedroom | 55.70 | 14.50 | 70.20 | 0 | 0 | 0 | 0 | SOLD | |
Second | One bedroom | 56.10 | 14.50 | 70.60 | 0 | 0 | 0 | 0 | SOLD | |
Second | One bedroom | 55.80 | 14.50 | 70.30 | 0 | 0 | 0 | 0 | SOLD | |
First | Two bedroom | 104.30 | 5.10 | 109.40 | 1140 | 148163 | 137188 | 128956 | ||
First | Two bedroom | 77.90 | 14.80 | 92.70 | 1140 | 125545 | 116246 | 109271 | ||
First | Two bedroom | 77.90 | 20.60 | 98.50 | 0 | 0 | 0 | 0 | SOLD | |
First | Two bedroom | 66.60 | 22.20 | 88.80 | 0 | 0 | 0 | 0 | SOLD | |
First | Studio | 34.80 | 2.70 | 37.50 | 0 | 0 | 0 | 0 | SOLD | |
Ground | Studio | 34.80 | 2.70 | 37.50 | 0 | 0 | 0 | 0 | SOLD | |
Ground | Studio | 34.80 | 5.80 | 40.60 | 0 | 0 | 0 | 0 | SOLD | |
Ground | Studio | 45.10 | 17.00 | 62.10 | 1140 | 84103 | 77873 | 73201 | ||
Second | One bedr. Maisonette 1 story | 46.20 | 2.00 | 48.20 | 0 | 0 | 0 | 0 | SOLD | |
Third | 2 story | 31.70 | 2.00 | 33.70 | 0 | 0 | 0 | 0 | SOLD | |
Second | Studio | 34.80 | 2.00 | 36.80 | 0 | 0 | 0 | 0 | SOLD | |
Third | Studio | 42.60 | 2.70 | 45.30 | 0 | 0 | 0 | 0 | SOLD | |
Third | Studio | 35.10 | 2.70 | 37.80 | 0 | 0 | 0 | 0 | SOLD | |
Fourth | Studio | 47.00 | 2.70 | 49.70 | 1250 | 73805 | 68338 | 64237 | ||
Third | Studio | 35.10 | 2.70 | 37.80 | 0 | 0 | 0 | 0 | SOLD | |
Fourth | Studio | 35.10 | 2.70 | 37.80 | 0 | 0 | 0 | 0 | SOLD | |
Third | Studio | 34.80 | 2.70 | 37.50 | 0 | 0 | 0 | 0 | SOLD | |
Fourth | Studio | 34.80 | 0.00 | 34.80 | 0 | 0 | 0 | 0 | SOLD | |
Third | Studio | 35.40 | 2.70 | 38.10 | 0 | 0 | 0 | 0 | SOLD | |
Fourth | Studio | 43.90 | 0.00 | 43.90 | 0 | 0 | 0 | 0 | SOLD | |
Third | One bedroom | 55.70 | 7.00 | 62.70 | 1250 | 93110 | 86213 | 81040 | ||
Third | One bedroom | 56.10 | 6.80 | 62.90 | 0 | 0 | 0 | 0 | SOLD | |
Third | One bedroom | 55.80 | 7.00 | 62.80 | 0 | 0 | 0 | 0 | SOLD | |
Second | One bedroom | 35.10 | 4.50 | 39.60 | 0 | 0 | 0 | 0 | SOLD | |
Second | Studio | 25.30 | 9.40 | 34.70 | 0 | 0 | 0 | 0 | SOLD | |
Second | One bedroom | 35.10 | 4.50 | 39.60 | 0 | 0 | 0 | 0 | SOLD | |
Second | Studio | 25.30 | 12.80 | 38.10 | 1140 | 51600 | 47777 | 44911 | ||
Second | One bedroom | 34.90 | 4.90 | 39.80 | 0 | 0 | 0 | 0 | SOLD | |
Second | Studio | 24.40 | 6.70 | 31.10 | 0 | 0 | 0 | 0 | SOLD | |
Second | Studio | 34.80 | 2.70 | 37.50 | 0 | 0 | 0 | 0 | SOLD | |
First | Studio | 34.80 | 2.70 | 37.50 | 0 | 0 | 0 | 0 | SOLD | |
First | Studio | 34.80 | 2.00 | 36.80 | 0 | 0 | 0 | 0 | SOLD | |
First | Studio | 44.00 | 2.00 | 46.00 | 0 | 0 | 0 | 0 | SOLD | |
Fourth | Three bedr. Maisonette 1 story | 55.50 | 7.00 | 62.50 | 1250 | 167211 | 154825 | 145536 | ||
Fifth | 2 story | 50.10 | 0.00 | 50.10 | 0 | 0 | 0 | 0 | ||
Fourth | Three bedr. Maisonette 1 story | 55.80 | 6.80 | 62.60 | 1250 | 167657 | 155238 | 145923 | ||
Fifth | 2 story | 50.30 | 0.00 | 50.30 | 0 | 0 | 0 | 0 | ||
Fourth | One bedroom | 55.80 | 7.00 | 62.80 | 0 | 0 | 0 | 0 | SOLD | |
Third | One bedroom | 48.00 | 11.60 | 59.60 | 0 | 0 | 0 | 0 | SOLD | |
Third | One bedroom | 55.90 | 2.30 | 58.20 | 1250 | 86427 | 80025 | 75224 | ||
Third | Two bedroom | 72.90 | 11.50 | 84.40 | 1250 | 125334 | 116050 | 109087 | ||
Third | Two bedroom | 72.90 | 11.50 | 84.40 | 0 | 0 | 0 | 0 | SOLD | |
Third | Two bedroom | 72.20 | 11.60 | 83.80 | 0 | 0 | 0 | 0 | SOLD | |
Third | Studio | 34.80 | 2.00 | 36.80 | 0 | 0 | 0 | 0 | SOLD | |
Second | Studio | 34.80 | 2.00 | 36.80 | 0 | 0 | 0 | 0 | SOLD | |
Second | One bedr. Maisonette 1 story | 34.80 | 2.00 | 36.80 | 0 | 0 | 0 | 0 | SOLD | |
Third | 2 story | 32.00 | 0.00 | 32.00 | 0 | 0 | 0 | 0 | SOLD | |
Second | One bedr. Maisonette 1 story | 45.40 | 2.00 | 47.40 | 0 | 0 | 0 | 0 | SOLD | |
Third | 2 story | 33.30 | 0.00 | 33.30 | 0 | 0 | 0 | 0 | SOLD | |
Fifth | Two bedroom | 69.50 | 7.00 | 76.50 | 1370 | 124508 | 115286 | 108368 | ||
Sixth | Two bedroom | 69.50 | 0.00 | 69.50 | 1370 | 113115 | 104737 | 98452 | ||
Fourth | Two bedroom | 106.00 | 13.90 | 119.90 | 0 | 0 | 0 | 0 | SOLD | |
Fourth | Two bedroom | 72.90 | 11.50 | 84.40 | 1370 | 137366 | 127191 | 119559 | ||
Fourth | Two bedroom | 72.90 | 11.50 | 84.40 | 1370 | 137366 | 127191 | 119559 | ||
Fourth | Two bedroom | 72.20 | 11.60 | 83.80 | 1370 | 136390 | 126287 | 118709 | ||
Fourth | One bedr. Maisonette 1 story | 34.80 | 2.00 | 36.80 | 1370 | 111976 | 103682 | 97461 | ||
Fifth | 2 story | 32.00 | 0.00 | 32.00 | 0 | 0 | 0 | 0 | ||
Third | One bedr. Maisonette 1 story | 34.80 | 2.00 | 36.80 | 0 | 0 | 0 | 0 | SOLD | |
Fourth | 2 story | 32.00 | 0.00 | 32.00 | 0 | 0 | 0 | 0 | SOLD | |
Fifth | Three bedr. Maisonette 1 story | 103.90 | 8.40 | 112.30 | 0 | 0 | 0 | 0 | SOLD | |
Sixth | 2 story | 33.00 | 2.30 | 35.30 | 0 | 0 | 0 | 0 | SOLD | |
Fifth | Two bedroom | 72.90 | 11.50 | 84.40 | 1370 | 137366 | 127191 | 119559 | ||
Sixth | Two bedroom | 72.90 | 7.70 | 80.60 | 1370 | 131181 | 121464 | 114176 | ||
Fifth | Two bedroom | 72.90 | 11.50 | 84.40 | 1370 | 137366 | 127191 | 119559 | ||
Sixth | Two bedroom | 72.90 | 7.70 | 80.60 | 0 | 0 | 0 | 0 | SOLD | |
Fifth | Three bedr. Maisonette 1 story | 65.80 | 4.90 | 70.70 | 1370 | 209955 | 194403 | 182739 | ||
Sixth | 2 story | 58.30 | 0.00 | 58.30 | 0 | 0 | 0 | 0 | ||
www.eaglevalley.info © 2008


